Property Attributes
- MLS#2610571
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityLincoln
- Area222 - Benton County
- Zip65338
- Style
- Taxes$ 1072
- Price$ 174,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2792
- Lot Size3.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Spacious 5-bedroom, 3-bath home offering approximately 2,792 sq ft, built in 2005 and situated on about 3 acres in a quiet rural setting near Lincoln, MO. The property provides ample space both inside and out, with room for entertaining, storage, or future improvements. Ideal for buyers looking for privacy and land, this home offers strong potential with a little TLC. Selling as-is.
| Price History | |
|---|---|
| 4/3/2026 | Listed $220,000 |
| 4/23/2026 | 3$215,000 |
| 5/7/2026 | 3$210,000 |
| 5/21/2026 | 3$205,000 |
| 6/24/2026 | 3$200,000 |
| 7/24/2026 | 6$189,500 |
| 8/6/2026 | 6$179,500 |
| 8/20/2026 | 3$174,500 |
General Features
| Living Area | 2792 |
|---|---|
| Sewer | Lagoon,Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Construction Materials | Frame,Vinyl Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Benton |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 68 Hwy To H Hwy. Follow H Hwy To B Hwy. Left On B Hwy,Right In AB Hwy To Home On Left. |
| City | Lincoln |
| High School District | Cole Camp |
| MLS Area | 222 - Benton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139392 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Spacious 5-bedroom,3-bath home offering approximately 2,792 sq ft,built in 2005 and situated on about 3 acres in a quiet rural setting near Lincoln,MO. The property provides ample space both inside a |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2792 |
| Total Bedrooms | 5 |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached |
| Lot Features | Acreage |
| Water Source | Well |
| Lot Size Area | 3.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Lawrence Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested